Menu
Approx. Rs 55 / Kg
Minimum Order Quantity | 500 Kg |
Technical Name | Fipronil 0.3% GR |
Form | Granules |
Packaging Size | 1 Kg,5 Kg |
Packaging Type | Packet |
Shelf Life | 2 Year |
Brand | Sun Brand |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 302 / Litre
Minimum Order Quantity | 100 Litre |
Packaging Size | 200 ml, 400 ml, 1 Lit |
Technical Name | 2,4-D Amine Salt 58% SL |
Form | Liquid |
Usage/Application | Agriculture |
Packaging Type | Bottle |
Shelf Life | 2 Year |
Brand | Sun Brand |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 520 / Kg
Minimum Order Quantity | 50 Kg |
Packaging Size | 100 gm |
Brand | Sun Brand |
Technical Name | Carbendazim 50% WP |
Form | Packet |
Packaging Type | Packet |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 244 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | Sun Brand |
Technical Name | Chlorpyriphos 20% EC |
Packaging Type | PET Bottle |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Lit, 5 Lit, 30 Lit, 200 Lit |
Usage/Application | Agriculture |
Form | Liquid |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
shelf Life | 2 Year |
Approx. Rs 385 / Kg
Minimum Order Quantity | 50 Kg |
Packaging Size | 500 gm, 250 gm, 100 gm |
Brand | Sun Brand |
Technical Name | Carbendazim 12% + Mancozeb 63% WP |
Form | Wettable Powder |
Packaging Type | Packet |
Country of Origin | Made in India |
Crop | Paddy,Groundnut,Potato,Tea,Grape,Mango,Vegetables,Fruits |
Approx. Rs 728 / Kg
Minimum Order Quantity | 20 Kg |
Packaging Size | 50 gm, 100 gm, 250 gm |
Brand | Sun Brand |
Technical Name | Thiophanate Methyl 70% WP |
Form | Wettable Powder |
Packaging Type | Packet |
Types | Systemic Fungicide |
Crop | Papaya, Pigeonpea, Wheat, Tomato, Bottle Gourd, Apple, Cucubits. |
Country of Origin | Made in India |
Approx. Rs 244 / Litre
Minimum Order Quantity | 100 Litre |
Packaging Size | 250 ml, 500 ml, 1 Lit |
Brand | Sun Brand |
Technical Name | 2,4-D Ethyl Ester 38% EC |
Packaging Type | Bottle |
Types | Weedicide |
Target | Cyperus Iria,Striga SP.,Trianthema Monogyna,Tridax Procumbens,Chenopodium album,Digitaria sp. |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 452 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 600 ml |
Brand | Sun Brand |
Technical Name | Pretilachlor 37% EW |
Form | Liquid |
Packaging Type | Bottle |
Types | Selective Herbicide |
Target | Weed Control |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 270 / Litre
Minimum Order Quantity | 100 Litre |
Packaging Size | 500 ml,1 Lit |
Brand | Sun Brand |
Technical Name | Butachlor 50% EC |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 830 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 Litre, 5 Litre |
Brand | Temecap-50 |
Technical Name | Temephos 50% EC |
Form | Liquid |
Packaging Type | PET Bottle |
Country of Origin | Made in India |
Approx. Rs 83 / Kg
Minimum Order Quantity | 250 Kg |
Packaging Size | 600 ml |
Brand | Sun Brand |
Technical Name | Chlorpyriphos 10% GR |
Packaging Size | 1 Kg |
Packaging Type | Pouch |
Usage/Application | Agricultural |
Country of Origin | Made in India |
Approx. Rs 213 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Lit |
Brand | Sun Brand |
Technical Name | Hexaconazole 5% EC |
Form | Liquid Concentrate |
Packaging Type | Bottle |
Crop | Grapes,Mango,Tea,Rice,Groundnut,Apple,Soyabean |
Target | SACB,Blast,Sheath Blight,Powdery Mildew,Tikka Leaf Spot,Rust |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 551 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Lit |
Brand | Sun Brand |
Technical Name | Chlorpyrifos 50% EC |
Form | Liquid |
Packaging Type | Bottle |
Target Pests | Boll Worms,Termite |
Target | Insect Control |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 1,154 / Litre
Minimum Order Quantity | 20 Litre |
Packaging Size | 50 ml,100 ml,250 ml,500 ml |
Brand | Sun Brand |
Technical Name | Imidacloprid 17.8% SL |
Form | Liquid |
Packaging Type | PET Bottle |
Insecticides | Liquid |
Target Pests | Boll Worms,Termite |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Approx. Rs 30 / Kg
Minimum Order Quantity | 2000 Kg |
Brand | Sun Brand |
Technical Name | Chlorpyrifos 1.5% DP |
Packaging Size | 1 Kg, 5x5 Kg, 25 Kg |
Usage/Application | Agriculture |
Form | Powder |
Packaging Type | Bag |
Country of Origin | Made in India |
Shelf Life | 2 Year |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 702 / Kg
Minimum Order Quantity | 50 Kg |
Technical Name | Isoproturon 75% WP |
Brand | Sun Brand |
Packaging Size | 500 gm |
Form | Powder |
Usage/Application | Agriculture |
Packaging Type | Packet |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Produtcs |
Type | Selective Herbicide |
Approx. Rs 151 / Pack
Minimum Order Quantity | 100 Pack |
Packaging Size | 8 x 20 gm |
Technical Name | Clodinafop Propargyl 15% WP |
Brand | Sun Brand |
Form | Powder |
Packaging Type | Pouch |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 312 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 500ml, 1 Lit |
Technical Name | Paraquat Dichloride 24% SL |
Form | Liquid |
Target | Weed Control |
Packaging Type | Bottle |
Usage/Application | Agricultural |
Brand | Sun Brand |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 62 / Kg
Minimum Order Quantity | 200 Kg |
Technical Name | Sulphur 80% WP |
Usage/Application | Agricultural |
Packaging Size | 500 gm, 1 Kg |
Brand | Sun Brand |
Packaging Type | Packet |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Product's |
Approx. Rs 34 / Kg
Minimum Order Quantity | 2000 Kg |
Packaging Size | 1 Kg, 25 Kg, 5x5 Kg |
Technical Name | Malathion 5% DP |
Usage/Application | Agriculture |
Form | Powder |
Packaging Type | Packet |
Brand | Sun Brand |
Manufactured By | Chemicals and Allied Products |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Approx. Rs 1,456 / Litre
Minimum Order Quantity | 10 Litre |
Packaging Size | 50 ml, 100 ml, 250 ml |
Technical Name | Imidacloprid 30.5% SC |
Packaging Type | Plastic Bottle |
Brand | Sun Brand |
Form | Liquid |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 406/ Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Lit |
Technical Name | Lambda Cyhalothrin 4.9% CS |
Form | Liquid |
Packaging Type | Bottle |
Brand | Sun Brand |
Target | Insect Control |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 343 / Litre
Minimum Order Quantity | 50 Litre |
Brand | Sun Brand |
Packaging Size | 50ml, 100 ml, 250 ml, 500 ml, 1 Lit |
Technical Name | Fenvalerate 20% EC |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Plastic Bottle |
Country of Origin | Made in India |
Shelf Life | 2 Year |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 78 / Kg
Minimum Order Quantity | 250 Kg |
Packaging Size | 1 Kg |
Technical Name | Cartap Hydrochloride 4% GR |
Usage/Application | Agriculture |
Form | Granules |
Packaging Type | Packet |
Brand | Sun Brand |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 348 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 100 ml,250 ml,500 ml,1 Litre |
Technical Name | Lambda Cyhalothrin Tech. |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Agriculture Grade |
Self Life | 2 Years |
Brand | Sun Brand |
Country of Origin | Made in India |
Manufactured by | Chemicals and Allied Products |
Approx. Rs 447 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Litre |
Brand | Sun Brand |
Form | Liquid |
Usage/Application | Agriculture |
Packaging Type | Bottle |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 1456 / Litre
Form | Powder |
Packaging Size | 50 GM, 100 gm |
Packaging Type | Packet |
Shelf Life | 2 Year |
Brand | Sun Brand |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Type | Selective Herbicide |
Approx. Rs 291 / Kg
Minimum Order Quantity | 100 Kg |
Packaging Size | 500 gm |
Brand | Sun Brand |
Form | Powder |
Packaging Type | Packet |
Usage/Application | Agriculture |
Shelf Life | 2 Year |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 307 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 100 ml,250 ml,500 ml,1 Litre |
Technical Name | Lambda Cyhalothrin Tech. |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Agriculture Grade |
Self Life | 2 Years |
Brand | Sun Brand |
Country of Origin | Made in India |
Manufactured by | Chemicals and Allied Products |
Approx. Rs 333 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 500ml, 1 Lit |
Technical Name | Paraquat Dichloride 24% SL |
Form | Liquid |
Target | Weed Control |
Packaging Type | Bottle |
Usage/Application | Agricultural |
Brand | Sun Brand |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 1,144 / Kg
Form | Powder |
Packaging Size | 50 GM, 100 gm |
Packaging Type | Packet |
Shelf Life | 2 Year |
Brand | Sun Brand |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Type | Selective Herbicide |
Approx. Rs 250 / Kg
Minimum Order Quantity | 100 Kg |
Packaging Size | 500 gm |
Brand | Sun Brand |
Form | Powder |
Packaging Type | Packet |
Usage/Application | Agriculture |
Shelf Life | 2 Year |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 750 / Litre
Minimum Order Quantity | 50 Litre |
Brand | Kinnfog |
Technical Name | Deltamethrin 1.25% ULV |
Packaging Type | Aluminium Bottle |
Packaging Size | 1 Litre |
Form | Liquid |
Shelf Life | 2 Year |
Approx. Rs 28 / Kg
Brand | Sun Brand |
Packaging Size | 1 Kg, 25 Kg, 5x5 Kg |
Usage/Application | Agriculture |
Form | Powder |
Packaging Type | Packet |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 239 / Unit
Minimum Order Quantity | 200 Unit |
Packaging Size | 13.5 gm,6.75 gm |
Technical Name | Sulfosulfuron 75% WG |
Packaging Type | Pouch + HDPE Bottle |
Brand | Sun Brand |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Manufactured By | Chemicals and Allied Products |
Type | Selective Herbicide |
Approx. Rs 489 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 50 ml,100 ml,250 ml,500 ml,1 Lit,5 Lit |
Brand | Sun Brand |
Technical Name | Dimethoate 30% EC |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | Made in India |
Shelf Life | 2 Year |
Manufactured By | Chemicals and Allied Products |
Approx. Rs 500 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 Litre |
Brand | CAPOTHRIN |
Technical Name | Deltamethrin 2.5% Flow |
Packaging Type | HDPE Bottle |
Form | Liquid |
Target Pests | Cockroaches, houseflies, mosquitoes, bedbugs, spiders and other crawling and flying insects. |
Approx. Rs 281 / Kg
Minimum Order Quantity | 50 Kg |
Packaging Size | 500 gm |
Brand | WEEDOUT |
Technical Name | 2,4-D Sodium Salt 80% WP |
Packaging Type | C/B |
Form | Powder |
Approx. Rs 588 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 50 ml, 100 ml, 250 ml, 500 ml, 1 Lit |
Brand | CAPALON 505 |
Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
Grade Standard | Agriculture Grade |
Type | Pesticides |
Usage/Application | Agriculture |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 395 / Litre
Packaging Size | 100 ml,250 ml,500 ml & 1 Lit |
Brand | MONOCAP 36 |
Technical Name | Monocrotophos 36% Sl |
Form | Liquid |
Crop | Paddy,Maize,Pulses,Sugarcane,Cotton,Mustard,Vegetables,Citrus,Mango,Coconut,Coffee & Carda |
Approx. Rs 71 / Kg
Minimum Order Quantity | 150 Kg |
Packaging Size | 1 Kg, 500 gm |
Brand | ARKAYVIT |
Technical Name | Sulphur 80% WDG |
Packaging Type | C/B |
Approx. Rs 645 / Litre
Minimum Order Quantity | 50 Litre |
Packaging Size | 50 ml,100 ml,250 ml,500 ml,1 Lit |
Brand | PROFENOCAP (SUN BRAND) |
Technical Name | Profenofos 50% EC |
Packaging Type | PET Bottle |
Country of Origin | Made in India |
Approx. Rs 562 / Litre
Packaging Size | 50 ml,100 ml,250 ml,500 ml,1 Lit |
Brand | CAPALON 404 |
Packaging Type | PET Bottle |
Country of Origin | Made in India |